Crocs

EU Size Foot length (cm) US Size UK Size
36-37 22.1 – 22.9 cm M4/W6 3.5
37-38 23.0 – 23.8 cm M5/W7 4.5
38-39 23.9 – 24.6 cm M6/W8 5.5
39-40 24.7 – 25.4 cm M7/W9 6.5
41-42 25.5 – 26.2 cm M8/W10 7.5
42-43 26.3 – 27.0 cm M9/W11 8.5
43-44 27.1 – 27.8 cm M10/W12 9.5
45-46 27.9 – 28.6 cm M11 10.5
46-47 28.7 – 29.4 cm M12 11.5
48-49 29.5 – 30.3 cm M13 12.5

Model Fit Advice
Classic Clog Spacious & wide Take your normal size or 1 size smaller if you are between sizes
Echo Clog / Hiker Clog Slightly tighter fit True to size – take your standard size
Salehe Bembury Crocs Fits small/tight Always take 1 size bigger (narrow fit)
Crocs Slides / Sandals Normal True to size , unless narrow foot → smaller